Kia | Forte | 2011 | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs | 2 | 6 Speed Manual |
Kia | Sportage | 2010 | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | 2 | 4 Speed Automatic Select Shift |
Kia | Sportage | 2010 | Kia 2.7L 6 Cylinder 173 hp 178 ft-lbs | 2.7 | 4 Speed Automatic Select Shift |
Kia | Sportage | 2011 | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | 2.4 | 6 Speed Automatic Select Shift |
Kia | Sportage | 2020 | Kia 2.0L 4 Cylinder 260 hp 269 ft-lbs Turbo | 2 | 6 Speed Automatic Select Shift |
Lamborghini | Gallardo | 2011 | Lamborghini 5.2L 10 Cylinder 560 hp 398 ft-lbs | 5.2 | 6 Speed Manual |
Lexus | LS | 2010-2011 | Lexus 4.6L 8 Cylinder 380 hp 367 ft-lbs | 4.6 | 8 Speed Automatic Select Shift |
Lincoln | MKS | 2010-2011 | Lincoln 3.7L 6 Cylinder 273 hp 270 ft-lbs. | 3.7 | 6 Speed Automatic Select Shift |
Lincoln | MKT | 2010-2011 | Lincoln 3.7L 6 Cylinder 268 hp 267 ft-lbs | 3.7 | 6 Speed Automatic Select Shift |
Lincoln | MKX | 2011 | Lincoln 3.7L 6 Cylinder 305 hp 280 ft-lbs | 3.7 | 6 Speed Automatic Select Shift |
Lincoln | Navigator | 2010-2011 | Lincoln 5.4L 8 Cylinder 310 hp 365 ft-lbs FFV | 5.4 | 6 Speed Automatic |
Maybach | Landaulet | 2009-2010 | Maybach 6.0L 12 Cylinder 604 hp 738 ft-lbs Turbo | 6 | 5 Speed Automatic Select Shift |
Mazda | CX-7 | 2010-2011 | Mazda 2.3L 4 Cylinder 244 hp 258 ft-lbs Turbo | 2.3 | 6 Speed Automatic Select Shift |
Mazda | CX-9 | 2010-2011 | Mazda 3.7L 6 Cylinder 273 hp 270 ft-lbs | 3.7 | 6 Speed Automatic Select Shift |
Mazda | Mazda2 | 2011 | Mazda 1.5L 4 Cylinder 100 hp 98 ft-lbs | 1.5 | 5 Speed Manual |
Mazda | Mazda3 | 2010-2011 | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs | 2 | 5 Speed Manual |
Mazda | Mazda3 | 2010-2011 | Mazda 2.5L 4 Cylinder 167 hp 168 ft-lbs | 2.5 | 6 Speed Manual |
Mazda | Mazda5 | 2010 | Mazda 2.3L 4 Cylinder 153 hp 148 ft-lbs | 2.3 | 5 Speed Manual |
Mazda | Mazda5 | 2020 | Mazda 2.5L 4 Cylinder 157 hp 163 ft-lbs | 2.5 | 6 Speed Manual |
Mazda | Mazda6 | 2010-2020 | Mazda 3.7L 6 Cylinder 272 hp 269 ft-lbs | 3.7 | 6 Speed Automatic Select Shift |
Mazda | Mazda6 | 2011 | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | 2.5 | 6 Speed Manual |
Mazda | Mazdaspeed3 | 2010-2011 | Mazda 2.3L 4 Cylinder 263 hp 280 ft-lbs Turbo | 2.3 | 6 Speed Manual |
Mazda | MX-5 | 2011 | Mazda 2.0L 4 Cylinder 158 hp 140 ft-lbs | 2 | 6 Speed Automatic Select Shift |
Mazda | RX-8 | 2010 | Mazda 1.3L R2 232 hp 159 ft-lbs | 1.3 | 6 Speed Manual |
Mercedes-Benz | C-Class | 2010-2011 | Mercedes-Benz 3.0L 6 Cylinders 228 hp 221 ft-lbs FFV | 3 | 7 Speed Automatic Select Shift |
Mercedes-Benz | C-Class | 2010-2011 | Mercedes-AMG 6.3L 8 Cylinder 451 hp 443 ft-lbs | 6.3 | 7 Speed Automatic Select Shift |
Mercedes-Benz | C-Class | 2011 | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 3 | 7 Speed Automatic Select Shift |
Mercedes-Benz | CL-Class | 2010 | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo | 5.5 | 5 Speed Automatic Select Shift |
Mercedes-Benz | CL-Class | 2010 | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs | 6.2 | 7 Speed Automatic Select Shift |
Mercedes-Benz | CL-Class | 2011 | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo | 5.5 | 5 Speed Automatic Select Shift |
Mercedes-Benz | CLS-Class | 2010 | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | CLS-Class | 2011 | Mercedes-Benz 6.2L 8 Cylinder 507 hp 465 ft-lbs | 6.2 | 7 Speed Automatic Select Shift |
Mercedes-Benz | E-Class | 2010-2011 | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | E-Class | 2011 | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 3 | 7 Speed Automatic Select Shift |
Mercedes-Benz | G-Class | 2010-2011 | Mercedes-AMG 5.4L 8 Cylinder 500 hp 516 ft-lbs S-Charged | 5.4 | 5 Speed Automatic Select Shift |
Mercedes-Benz | GL-Class | 2010-2011 | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 3 | 7 Speed Automatic Select Shift |
Mercedes-Benz | GL-Class | 2010-2011 | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | M-Class | 2010-2011 | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 3 | 7 Speed Automatic Select Shift |
Mercedes-Benz | M-Class | 2010-2011 | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | R-Class | 2010-2011 | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | 3.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | R-Class | 2011 | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 3 | 7 Speed Automatic Select Shift |
Mercedes-Benz | SL-Class | 2011 | Mercedes-AMG 6.0L 12 Cylinder 604 hp 738 ft-lbs Turbo | 6 | 5 Speed Automatic Select Shift |
Mercedes-Benz | SLK-Class | 2010-2011 | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 3 | 6 Speed Manual |
Mercedes-Benz | SLK-Class | 2010 | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 3 | 7 Speed Automatic |
Mercedes-Benz | SLK-Class | 2011 | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 3 | 7 Speed Automatic Select Shift |
Mitsubishi | Eclipse | 2010 | Mitsubishi 2.4L 4 Cylinder 162 hp 162 ft-lbs | 2.4 | 5 Speed Manual |
Mitsubishi | Eclipse | 2020 | Mitsubishi 3.8L 6 Cylinder 265 hp 262 ft-lbs | 3.8 | 5 Speed Automatic Select Shift |
Mitsubishi | Galant | 2010-2011 | Mitsubishi 2.4L 4 Cylinder 160 hp 157 ft-lbs | 2.4 | 4 Speed Automatic Select Shift |
Mitsubishi | Lancer | 2010-2011 | Mitsubishi 2.4L 4 Cylinder 168 hp 167 ft-lbs | 2.4 | 5 Speed Manual |
Mitsubishi | Lancer | 2011 | Mitsubishi 2.0L 4 Cylinder 148 hp 145 ft-lbs | 2 | 5 Speed Manual |
Mitsubishi | Outlander | 2010-2011 | Mitsubishi 3.0L 6 Cylinder 230 hp 215 ft-lbs | 3 | 6 Speed Automatic Select Shift |
Nissan | 370Z | 2009-2011 | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | 3.7 | 6 Speed Manual |
Nissan | 370Z | 2009-2011 | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | 3.7 | 7 Speed Automatic Select Shift |
Nissan | Altima | 2011-2020 | Nissan 2.5L 4 cylinder 175 hp 180 ft-lbs | 2.5 | 6 Speed Manual |
Nissan | Altima | 2020 | Nissan 3.5L 6 cylinder 270hp 258 ft-lbs | 3.5 | 6 Speed Manual |
Nissan | Pathfinder | 2009 | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs | 5.6 | 5 Speed Automatic |
Nissan | Pathfinder | 2010 | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs | 5.6 | 5 Speed Automatic Select Shift |
Nissan | Sentra | 2010-2020 | Nissan 2.5L 4 cylinder 200 hp 180 ft-lbs | 2.5 | 6 Speed Manual |
Nissan | Versa | 2010-2011 | Nissan 1.6L 4 Cylinder 107 hp 111 ft-lbs | 1.6 | 5 Speed Manual |
Nissan | Versa | 2010-2020 | Nissan 1.8L 4 Cylinder 122 hp 127 ft-lbs | 1.8 | 6 Speed Manual |
Nissan | Xterra | 2010-2011 | Nissan 4.0L 6 Cylinder 261 hp 281 ft-lbs | 4 | 5 Speed Automatic |
Porsche | 911 | 2011 | Porsche 3.6L 6 cylinder 345 hp 288 ft-lbs | 3.6 | 6 Speed Manual |
Porsche | 911 | 2011 | Porsche 3.8L 6 Cylinder 408 hp 310 ft-lbs | 3.8 | 6 Speed Manual |
Rolls-Royce | Ghost | 2010 | Rolls-Royce 6.6L 12 Cylinder 563 hp 575 ft-lbs | 6.6 | 8 Speed Automatic Select Shift |
Rolls-Royce | Phantom | 2010 | Rolls-Royce 6.7L 12 Cylinder 453 hp 531 ft-lbs | 6.7 | 6 Speed Automatic |
Toyota | 4Runner | 2010 | Toyota 2.7L 4 Cylinder 157 hp 178 ft-lbs | 2.7 | 4 Speed Automatic |
Toyota | Corolla | 2005-2012 | Manual | LE | 1.8 |
Toyota | Corolla | 2010 | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. | 2.4 | 5 Speed Automatic Select Shift |
Toyota | FJ | 2010-2011 | Toyota 4.0L 6 Cylinder 260 hp 271 ft-lbs | 4 | 5 Speed Automatic |
Toyota | Highlander | 2010-2011 | Toyota 3.5L 6 Cylinder 270 hp 248 ft-lbs. | 3.5 | 5 Speed Automatic Select Shift |
Toyota | Highlander | 2011 | Toyota 2.7L 4 Cylinder 187 hp 186 ft-lbs | 2.7 | 6 Speed Automatic Select Shift |
Toyota | Land | 2010-2011 | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | 5.7 | 6 Speed Automatic Select Shift |
Toyota | Matrix | 2011 | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | 1.8 | 5 Speed Manual |
Toyota | RAV4 | 2010-2011 | Toyota 3.5L 6 Cylinder 269 hp 246 ft-lbs. | 3.5 | 5 Speed Automatic |
Toyota | Sequoia | 2010-2011 | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | 5.7 | 6 Speed Automatic Select Shift |
Toyota | Sienna | 2010 | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | 3.5 | 5 Speed Automatic |
Toyota | Sienna | 2011 | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | 3.5 | 6 Speed Automatic Select Shift |
Toyota | Venza | 2010-2011 | Toyota 3.5L 6 Cylinder 268 hp 246 ft-lbs | 3.5 | 6 Speed Automatic Select Shift |
Toyota | Yaris | 2010-2011 | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs | 1.5 | 5 Speed Manual |
Volkswagen | CC | 2010-2011 | Volkswagen 3.6L 6 Cylinder 280 hp 265 ft-lbs | 3.6 | 6 Speed Automatic |
Volkswagen | Golf | 2010-2011 | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | 2.5 | 5 Speed Manual |
Volkswagen | GTI | 2010-2011 | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2 | 6 Speed Manual |
Volkswagen | Jetta | 2010-2011 | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | 2.5 | 5 Speed Manual |
Volkswagen | Jetta | 2010 | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2 | 6 Speed Manual |
Volkswagen | Jetta | 2011 | Volkswagen 2.0L 4 Cylinder 115 hp 125 ft-lbs | 2 | 6 Speed Automatic |
Volkswagen | Tiguan | 2010-2011 | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2 | 6 Speed Automatic |
Volkswagen | Touareg | 2010 | Volkswagen 3.0L 225 hp 406 ft-lbs Diesel | 3 | 6 Speed Automatic |
Volvo | S40 | 2010 | Volvo 2.4L 5 Cylinder 168 hp 166 ft-lbs | 2.4 | 5 Speed Automatic |
Volvo | S80 | 2020 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 3.2 | 6 Speed Automatic Select Shift |
Volvo | V70 | 2010 | Volvo 3.2L 6 Cylinder 235 hp 236 ft-lbs | 3.2 | 6 Speed Automatic |
Volvo | XC60 | 2020 | Volvo 3.0 L 6 Cylinder 300 HP 325 ft-lbs Turbo | 3 | 6 Speed Automatic Select Shift |
Volvo | XC60 | 2020 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 3.2 | 6 Speed Automatic Select Shift |
Volvo | XC70 | 2020 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 3.2 | 6 Speed Automatic Select Shift |
Volvo | XC90 | 2010 | Volvo 4.4L 8 Cylinder 311 hp 325 ft-lbs | 4.4 | 6 Speed Automatic |
enovathemes –
This is not a review of quality; they make great products. This is a review of the vendor.